
| Name | Charge | BAC | Disposition | Date |
| People v. Acosta* | DUI | Refused | Dismissed** | 4/00 |
| People v. Adams* | DUI(2nd) | .13 | Dismissed** | 5/01 |
| People v. Aguilar* | DUI | .18 | Not Filed | 11/05 |
| People v. Aguilar* | DUI | .09 | Dismissed** | 7/05 |
| People v. Ahedo | DUI (drugs) | N/A | Not Filed | 8/06 |
| People v. Ajamian | DUI | .18 | Not Filed | 1/06 |
| People v. Alaimalo | DUI | .08 | Dismissed** | 3/05 |
| People v. Albertson* | DUI | Refused | Dismissed** | 3/03 |
| People v. Alcantar* | DUI | .13 | Dismissed** | 4/08 |
| People v. Ali | DUI | Refused | Dismissed** | 5/05 |
| People v. Allen | DUI | .10 | Dismissed** | 5/02 |
| People v. Alvarado | DUI | .08 | Dismissed** | 6/06 |
| People v. Alvarez | DUI | .17 | Dismissed** | 1/02 |
| People v. Alvarez* | DUI | .21 | Dismissed | 10/00 |
| People v. Ameri | DUI | .10 | Dismissed** | 5/05 |
| People v. Ames | DUI | .10 | Dismissed** | 5/04 |
| People v. Anda | DUI | .08 | Not Filed | 11/07 |
| People v. Anderson | DUI | .13 | Dismissed** | 7/98 |
| People v. Anderson* | DUI | .08 | Not Filed | 8/98 |
| People v. Anderson | DUI | .10 | Dismissed** | 4/07 |
| People v. Antel | DUI | .09 | Dismissed** | 9/04 |
| People v. Antonio | DUI | .12 | Dismissed** | 12/00 |
| People v. Apostolo | DUI | .14 | Dismissed** | 6/02 |
| People v. Apted | DUI | .10 | Dismissed** | 12/00 |
| People v. Araujo | DUI | .13 | Dismissed** | 7/06 |
| People v. Araujo | DUI | .10 | Not Filed | 7/02 |
| People v. Arega | DUI | Refused | Dismissed** | 3/08 |
| People v. Arlege | DUI | .18 | Dismissed** | 7/06 |
| People v. Armendariz | DUI | .13 | Dismissed** | 9/02 |
| People v. Armenta | DUI | .08 | Dismissed** | 4/08 |
| People v. Arnold | DUI | .20 | Dismissed** | 10/00 |
| People v. Arntz | DUI | .05 | Dismissed | 5/05 |
| People v. Arellano | DUI | Refused | Dismissed** | 1/02 |
| People v. Ashe | DUI | .08 | Dismissed** | 3/03 |
| People v. Attenborough* | DUI (drugs) | .05 | Not Filed | 1/06 |
| People v. Avery | DUI | .10 | Dismissed** | 3/02 |
| People v. Avery* | DUI (2nd) | .08 | Dismissed** | 8/02 |
| People v. Avery | DUI | .09 | Dismissed** | 5/07 |
| People v. Ayala* | DUI | .07 | Dismissed | 12/05 |
| People v. Azizi | DUI (2nd) | .14 | Dismissed** | 1/08 |
| People v. Baba* | DUI | .13 | Dismissed**&*** | 3/98 |
| People v. Back | DUI | .08 | Dismissed** | 3/06 |
| People v. Bae | DUI | .09 | Dismissed** | 12/02 |
| People v. Bagdasarian | DUI | Refused | Dismissed** | 5/99 |
| People v. Balancio | DUI | .10 | Dismissed** | 9/04 |
| People v. Baldini | DUI | .12 | Dismissed** | 9/03 |
| People v. Banegas* | DUI | .10 | Dismissed** | 2/05 |
| People v. Barlow* | DUI | .09 | Dismissed** | 8/01 |
| People v. Barnard* | DUI | .09 | Dismissed**&*** | 4/03 |
| People v. Barnese | DUI | Refused | Dismissed** | 2/07 |
| People v. Barnes* | DUI | .13 | Dismissed** | 11/04 |
| People v. Barnes | DUI | .09 | Dismissed** | 1/04 |
| People v. Barnett* | DUI (2nd) | .21 | Not Guilty*** | 12/07 |
| People v. Barnett | DUI | .11 | Dismissed** | 9/04 |
| People v. Baron | DUI (2nd) (accident) | .16 | Dismissed**&*** | 3/08 |
| People v. Barr | DUI | .09 | Dismissed** | 5/01 |
| People v. Barrio | DUI | .07 | Not Filed | 8/06 |
| People v. Beausoleil | DUI | Refused | Dismissed*** | 3/03 |
| People v. Beeman | DUI | .13 | Dismissed** | 11/07 |
| People v. Bell | DUI (drugs) | N/A | Dismissed** | 11/00 |
| People v. Benbasat* | DUI | .16 | Dismissed** | 6/01 |
| People v. Bennett | DUI | .12 | Dismissed** | 3/04 |
| People v. Bennett | DUI | .21 | Dismissed** | 2/01 |
| People v. Berc | DUI | .09 | Dismissed** | 4/03 |
| People v. Berg | DUI | .19 | Dismissed** | 2/03 |
| People v. Berger | DUI (3rd) | .08 | Dismissed** | 4/01 |
| People v. Bernarding | DUI | Refused | Not Filed | 11/03 |
| People v. Bershinger* | DUI | N/A | Not Filed | 6/00 |
| People v. Bertram* | DUI | .09 | Dismissed** | 6/06 |
| People v. Bertrand | DUI | .14 | Dismissed** | 4/00 |
| People v. Betz | DUI | .07 | Dismissed** | 3/98 |
| People v. Beury | DUI | .08 | Dismissed** | 7/05 |
| People v. Bhagat | DUI | .10 | Dismissed** | 12/01 |
| People v. Bharath | DUI | .10 | Dismissed** | 5/01 |
| People v. Bhatka | DUI | .11 | Not Filed | 5/05 |
| People v. Black | DUI (2nd) | .08 | Dismissed** | 7/05 |
| People v. Blakes* | DUI | .08 | Dismissed** | 6/07 |
| People v. Bloch | DUI | .08 | Not Guilty*** | 11/03 |
| People v. Boatright | DUI (2nd) | .20 | Dismissed**&*** | 9/99 |
| People v. Boatwright | DUI | .09 | Dismissed*** | 3/05 |
| People v. Boddie | DUI | .19 | Not Filed | 6/05 |
| People v. Boecher | DUI | .08 | Dismissed** | 4/07 |
| People v. Bolger | DUI | Refused | Dismissed** | 6/07 |
| People v. Bond* | DUI | .19 | Dismissed** | 8/05 |
| People v. Bosley | DUI(drugs) | N/A | Dismissed** | 5/05 |
| People v. Bottin | DUI | Refused | Dismissed** | 7/00 |
| People v. Bovio* | DUI | N/A | Not Filed | 4/00 |
| People v. Bowles* | DUI | N/A | Not Filed | 2/05 |
| People v. Bradley* | DUI | .03 | Dismissed | 9/03 |
| People v. Bramell | DUI | .08 | Dismissed** | 10/04 |
| People v. Brasher* | DUI(drugs) | N/A | Dismissed** | 3/08 |
| People v. Brewster* | DUI | .08 | Dismissed*** | 1/01 |
| People v. Brebner | DUI | .13 | Dismissed** | 8/05 |
| People v. Briggerman* | DUI | .09 | Not Guilty*** | 8/03 |
| People v. Brooks* | DUI | .12 | Dismissed** | 4/02 |
| People v. Brooks | DUI (2nd) | Refused | Dismissed** | 8/01 |
| People v. Brower* | DUI | .07 | Dismissed** | 12/00 |
| People v. Brown | DUI | .08 | Dismissed** | 3/02 |
| People v. Brown* | DUI | N/A | Not Filed | 12/00 |
| People v. Brown | DUI | .07 | Not Filed | 3/99 |
| People v. Brunker | DUI | .09 | Dismissed** | 4/05 |
| People v. Buck | DUI | .10 | Dismissed** | 4/06 |
| People v. Bullock | DUI | .10 | Dismissed** | 4/04 |
| People v. Burbo | DUI (2nd) | .12 | Dismissed** | 12/98 |
| People v. Burdsall* | DUI | .08 | Dismissed** | 2/07 |
| People v. Burns* | DUI | .14 | Dismissed** | 11/97 |
| People v. Burra* | DUI | .15 | Dismissed** | 6/03 |
| People v. Burrows | DUI | .14 | Dismissed**&*** | 9/00 |
| People v. Busby | DUI | .10 | Dismissed** | 1/04 |
| People v. Butusov | DUI | .08 | Dismissed** | 4/08 |
| People v. Cabada | DUI | .11 | Dismissed** | 10/02 |
| People v. Cacciatore | DUI | .09 | Dismissed** | 1/00 |
| People v. Caldwell | DUI | .10 | Dismissed** | 9/99 |
| People v. Call* | DUI | .14 | Dismissed | 8/97 |
| People v. Caloroso | DUI | .13 | Dismissed*** | 3/02 |
| People v. Calvillo* | DUI | .17 | Dismissed**&*** | 3/08 |
| People v. Calzone* | DUI | .10 | Dismissed** | 12/97 |
| People v. Campbell* | DUI | .07 | Dismissed** | 9/07 |
| People v. Canales* | DUI | .14 | Dismissed** | 9/05 |
| People v. Caplan | DUI (drugs) | N/A | Dismissed** | 8/06 |
| People v. Cardenas* | DUI | Refused | Dismissed** | 11/98 |
| People v. Carlson* | DUI | .15 | Dismissed*** | 4/01 |
| People v. Carlton | DUI | .08 | Dismissed** | 3/01 |
| People v. Caron* | DUI (Drugs) | N/A | Dismissed** | 4/01 |
| People v. Carpenter* | DUI | .08 | Not Guilty** | 12/04 |
| People v. Carr | DUI | Refused | Dismissed** | 4/01 |
| People v. Carter | DUI (Accident) | .09 | Dismissed** | 4/06 |
| People v. Carter | DUI | Refused | Not Guilty*** | 2/06 |
| People v. Carter* | DUI | N/A | Not Filed | 8/03 |
| People v. Carter* | DUI (2nd) (accident) | .14 | Not Guilty*** | 5/07 |
| People v. Casalme | DUI | .07 | Dismissed** | 9/03 |
| People v. Cash | DUI | Refused | Dismissed** | 9/04 |
| People v. Casillas | DUI | .09 | Dismissed** | 12/06 |
| People v. Cassity* | DUI | .11 | Dismissed** | 9/03 |
| People v. Castillo | DUI (3rd) | .09 | Dismissed** | 5/04 |
| People v. Castillo* | DUI | .07 | Not Filed | 4/04 |
| People v. Castillo | DUI | .09 | Dismissed** | 2/01 |
| People v. Castro | DUI | .09 | Dismissed** | 4/06 |
| People v. Catherwood | DUI (Drugs) | .14 | Dismissed*** | 9/00 |
| People v. Ceja | DUI (2nd) | .09 | Dismissed** | 8/02 |
| People v. Cerillo | DUI | .10 | Dismissed** | 5/00 |
| People v. Chakos* | DUI | .08 | Dismissed** | 7/01 |
| People v. Charash* | DUI | .12 | Dismissed** | 3/99 |
| People v. Caloroso | DUI | .13 | Dismissed*** | 3/02 |
| People v. Chacon | DUI | Refused | Dismissed** | 9/04 |
| People v. Chakos* | DUI | .08 | Dismissed** | 7/01 |
| People v. Chang* | DUI | .09 | Dismissed** | 5/02 |
| People v. Chang* | DUI (2nd) | .14 | Not Guilty*** | 3/07 |
| People v. Chase | DUI | Refused | Dismissed** | 3/02 |
| People v. Chen | DUI | .10 | Dismissed** | 6/07 |
| People v. Chiba | DUI | .08 | Dismissed** | 7/99 |
| People v. Chira | DUI | .10 | Not Filed | 7/06 |
| People v. Christiansen | DUI | .10 | Dismissed** | 6/06 |
| People v. Chrones* | DUI | .18 | Dismissed** | 11/97 |
| People v. Chung | DUI | .12 | Dismissed** | 12/98 |
| People v. Cincotta* | DUI (2nd) (Drugs) | N/A | Dismissed** | 5/06 |
| People v. Ciucki* | DUI | .09 | Dismissed** | 5/07 |
| People v. Clark | DUI (2nd) | .09 | Dismissed** | 11/06 |
| People v. Clark | DUI | .13 | Dismissed | 4/04 |
| People v. Clark | DUI | .09 | Dismissed** | 07/02 |
| People v. Clark | DUI | .11 | Dismissed** | 11/01 |
| People v. Clark* | DUI | .08 | Dismissed** | 10/99 |
| People v. Claypool | DUI | Refused | Dismissed** | 4/99 |
| People v. Clevenger | DUI | .09 | Dismissed** | 8/04 |
| People v. Clinkscales* | DUI | .08 | Dismissed** | 8/04 |
| People v. Cloutier | DUI | .18 | Dismissed** | 9/03 |
| People v. Clay | DUI | .08 | Dismissed** | 5/06 |
| People v. Claypool | DUI | Refused | Dismissed** | 4/99 |
| People v. Coates | DUI | Refused | Dismissed** | 11/00 |
| People v. Cohen | DUI | .09 | Dismissed** | 6/05 |
| People v. Cole | DUI | .16 | Dismissed** | 1/03 |
| People v. Collins | DUI | .12 | Dismissed** | 10/06 |
| People v. Combs | DUI | .16 | Not Guilty*** | 2/02 |
| People v. Compton | DUI | .11 | Dismissed** | 4/08 |
| People v. Conejo* | DUI | .08 | Dismissed** | 3/06 |
| People v. Conrad | DUI (2nd) | .08 | Dismissed** | 5/03 |
| People v. Contreras | DUI | .09 | Dismissed** | 3/05 |
| People v. Cooke | DUI | .05 | Dismissed** | 2/03 |
| People v. Correia* | DUI | .08 | Dismissed** | 5/01 |
| People v. Corrigan | DUI (drugs) | N/A | Dismissed** | 8/00 |
| People v. Cortez* | DUI | .09 | Dismissed** | 7/05 |
| People v. Couto | DUI (2nd) | .08 | Dismissed** | 5/04 |
| People v. Couret | DUI | .08 | Dismissed** | 2/07 |
| People v. Cua | DUI | .13 | Dismissed** | 5/99 |
| People v. Cummiskey | DUI | Refused | Dismissed** | 11/07 |
| People v. Cunningham* | DUI | .10 | Dismissed** | 1/06 |
| People v. Dahlin | DUI | .11 | Dismissed** | 5/02 |
| People v. Dale* | DUI | .08 | Dismissed** | 12/02 |
| People v. Daley* | DUI | Refused | Not Filed | 6/03 |
| People v. Dalhoff | DUI | .10 | Dismissed** | 1/04 |
| People v. Dardashti | DUI | .10 | Dismissed** | 10/03 |
| People v. Das | DUI | Refused | Not Guilty*** | 1/07 |
| People v. Davino | DUI (2nd) | .09 | Dismissed** | 6/05 |
| People v. Davino* | DUI | .09 | Dismissed** | 4/00 |
| People v. Davis | DUI | .11 | Dismissed** | 4/03 |
| People v. Davis | DUI (2nd) | .09 | Dismissed** | 4/07 |
| People v. Davison | DUI | .09 | Dismissed** | 10/04 |
| People v. Davisson | DUI | .12 | Dismissed** | 3/03 |
| People v. De La Cruz | DUI (2nd) | .08 | Dismissed** | 5/06 |
| People v. De La Torre | DUI | .20 | Dismissed** | 9/05 |
| People v. DeAngelis* | DUI | Refused | Dismissed** | 1/05 |
| People v. Dechaine | DUI (2nd) | .09 | Dismissed** | 6/05 |
| People v. Delano | DUI (2nd) | Refused | Dismissed** | 5/02 |
| People v. DePamphilis | DUI | .09 | Dismissed** | 7/05 |
| People v. Diab | DUI | .12 | Dismissed** | 10/01 |
| People v. Dibenedetto* | DUI | .09 | Dismissed** | 10/01 |
| People v. Dietz | DUI (2nd) | N/A | Not Filed | 5/99 |
| People v. Dietz | DUI (2nd) | .16 | Dismissed** | 1/00 |
| People v. Dion | DUI | .11 | Dismissed** | 4/07 |
| People v. Dobbs | DUI (2nd) | .08 | Dismissed** | 9/99 |
| People v. Dominguez | DUI | .09 | Dismissed** | 10/05 |
| People v. Downing | DUI | .12 | Dismissed** | 8/06 |
| People v. Doyle | DUI | .14 | Dismissed** | 2/04 |
| People v. Drino | DUI | .08 | Dismissed** | 4/03 |
| People v. Duke | DUI | .09 | Dismissed** | 8/06 |
| People v. Dumas | DUI | .09 | Not Filed | 9/05 |
| People v. Dunbar | DUI | .17 | Dismissed** | 8/00 |
| People v. Duncan | DUI | .09 | Dismissed** | 11/00 |
| People v. Dupree | DUI (2nd) | .08 | Dismissed** | 4/05 |
| People v. Edell | DUI (2nd, accident) | Refused | Dismissed** | 8/03 |
| People v. Edelson* | DUI | .07 | Dismissed** | 6/05 |
| People v. Edwards* | DUI | .10 | Dismissed**&*** | 10/99 |
| People v. Eick | DUI | .09 | Dismissed** | 6/06 |
| People v. England | DUI | .08 | Dismissed** | 2/02 |
| People v. Erbes* | DUI | .18 | Dismissed** | 4/05 |
| People v. Erickson | DUI | .10 | Dismissed** | 2/05 |
| People v. Erickson | DUI | .08 | Dismissed** | 8/07 |
| People v. Escamilla* | DUI | .18 | Not Guilty*** | 3/04 |
| People v. Escobar | DUI | .08 | Dismissed** | 10/04 |
| People v. Esparza* | DUI | .06 | Dismissed** | 4/00 |
| People v. Espinoza* | DUI | .08 | Not Filed | 2/06 |
| People v. Esser | DUI (drugs) | N/A | Dismissed** | 12/99 |
| People v. Estrada | DUI | .17 | Dismissed | 5/01 |
| People v. Estrada* | DUI | .08 | Dismissed** | 1/03 |
| People v. Evalle | DUI | .11 | Dismissed** | 5/04 |
| People v. Evans | DUI | .10 | Dismissed** | 12/07 |
| People v. Evans | DUI (2nd) | .09 | Dismissed** | 8/02 |
| People v. Faber* | DUI | .08 | Not Guilty*** | 10/02 |
| People v. Fabiero* | DUI | .10 | Dismissed** | 12/01 |
| People v. Fairfield* | DUI | .01 | Not Filed | 1/06 |
| People v. Farias | DUI | .08 | Dismissed** | 3/02 |
| People v. Farmer | DUI | .12 | Dismissed** | 4/03 |
| People v. Faust* | DUI | .07 | Dismissed** | 4/07 |
| People v. Fatai | DUI | Refused | Dismissed** | 3/06 |
| People v. Fawcett* | DUI | .06 | Dismissed** | 4/01 |
| People v. Fennell | DUI | .08 | Dismissed** | 11/06 |
| People v. Figueroa | DUI (drugs) | N/A | Dismissed** | 7/05 |
| People v. Fishbaugh | DUI | .03 | Not Filed | 7/01 |
| People v. Fischer* | DUI | .18 | Dismissed | 9/01 |
| People v. Flores* | DUI (2nd) | .17 | Not Guilty*** | 5/99 |
| People v. Flores | DUI | .12 | Dismissed**&*** | 3/07 |
| People v. Floyd | DUI | N/A | Not Filed | 9/99 |
| People v. Floyd | DUI | Refused | Dismissed** | 1/00 |
| People v. Flynn | DUI | Refused | Dismissed** | 11/04 |
| People v. Flynn | DUI | .10 | Dismissed | 3/02 |
| People v. Ford | DUI | .09 | Dismissed** | 1/06 |
| People v. Fourney | DUI | N/A | Not Filed | 2/02 |
| People v. Formento | DUI (accident) | .04 | Dismissed** | 12/05 |
| People v. Fox | DUI | .09 | Dismissed** | 5/02 |
| People v. Franke | DUI | .09 | Dismissed** | 4/02 |
| People v. Franklin | DUI | Refused | Dismissed** | 12/04 |
| People v. Freeman | DUI (drugs) | N/A | Dismissed** | 4/03 |
| People v. Fretz | DUI | .10 | Dismissed** | 7/05 |
| People v. Fribourgh | DUI | .08 | Dismissed** | 4/07 |
| People v. Friedman* | DUI | .14 | Not Guilty*** | 1/03 |
| People v. Friend* | DUI | Refused | Dismissed** | 11/07 |
| People v. Froot | DUI | .10 | Dismissed** | 4/07 |
| People v. Frost* | DUI | .08 | Dismissed** | 3/08 |
| People v. Frost* | DUI (2nd) | .14 | Dismissed** | 1/99 |
| People v. Fujie* | DUI (2nd) | .10 | Dismissed** | 3/98 |
| People v. Fukuda | DUI (drugs) | N/A | Dismissed | 4/02 |
| People v. Fukuda | DUI (drugs) | N/A | Dismissed** | 10/00 |
| People v. Fukuyoshi | DUI (2nd) | .09 | Dismissed** | 6/04 |
| People v. Fuller | DUI | .10 | Dismissed** | 6/06 |
| People v. Funes | DUI | .07 | Dismissed | 8/04 |
| People v. Galewick | DUI | .09 | Not Filed | 4/04 |
| People v. Galvez | DUI (3rd) | Refused | Not Guilty*** | 1/04 |
| People v. Gamliel* | DUI | Refused | Dismissed** | 11/06 |
| People v. Ganzoni | DUI | .08 | Dismissed** | 10/06 |
| People v. Giambrone | DUI | .08 | Dismissed** | 8/04 |
| People v. Gandolfo | DUI | .15 | Dismissed** | 6/04 |
| People v. Gantka | DUI | .08 | Dismissed | 6/03 |
| People v. Garcia | DUI | .10 | Dismissed**&*** | 6/05 |
| People v. Garcia | DUI | .08 | Dismissed** | 12/00 |
| People v. Gariepy | DUI | .11 | Dismissed** | 1/08 |
| People v. Gartner | DUI | .17 | Dismissed** | 7/99 |
| People v. Gasca | DUI | .10 | Dismissed** | 6/06 |
| People v. Gavigan* | DUI | .11 | Dismissed** | 6/01 |
| People v. Ghaffari | DUI | .14 | Dismissed** | 10/99 |
| People v. Gichon | DUI | .11 | Dismissed** | 12/01 |
| People v. Giessinger* | DUI | .11 | Not Guilty*** | 5/01 |
| People v. Gilly | DUI | Refused | Dismissed** | 6/07 |
| People v. Ginder | DUI | .09 | Dismissed** | 5/04 |
| People v. Giron | DUI | .09 | Dismissed** | 3/05 |
| People v. Gizaw* | DUI | .13 | Dismissed** | 5/04 |
| People v. Glancy | DUI (2nd) | .11 | Dismissed** | 6/99 |
| People v. Glennon | DUI (2nd) | .05 | Dismissed** | 6/05 |
| People v. Glover* | DUI | .17 | Dismissed** | 2/01 |
| People v. Gold | DUI | .09 | Dismissed** | 12/05 |
| People v. Gonzalez* | DUI (2nd) | Refused | Dismissed** | 5/06 |
| People v. Gonzalez | DUI | .07 | Dismissed** | 2/05 |
| People v. Gonzalez | DUI | .09 | Dismissed** | 6/04 |
| People v. Gonzalez | DUI | .11 | Dismissed** | 4/02 |
| People v. Gonzalez | DUI | .15 | Dismissed** | 1/02 |
| People v. Gonzalez | DUI | .19 | Dismissed** | 1/02 |
| People v. Gonzalez | DUI | .15 | Dismissed** | 7/01 |
| People v. Gonzalez | DUI (2nd) | .08 | Dismissed*** | 4/07 |
| People v. Goodrich* | DUI | .07 | Not Filed | 5/07 |
| People v. Gores* | DUI | .07 | Dismissed** | 8/07 |
| People v. Gorne | DUI | .08 | Dismissed** | 1/07 |
| People v. Gorum* | DUI (accident) | .07 | Not Filed | 4/02 |
| People v. Gouin* | DUI (drugs) | N/A | Dismissed** | 7/02 |
| People v. Grab | DUI | .07 | Not Filed | 4/07 |
| People v. Grabiner | DUI | .06 | Dismissed** | 7/04 |
| People v. Graham | DUI | .11 | Dismissed** | 5/02 |
| People v. Graman | DUI | .09 | Dismissed | 11/07 |
| People v. Gravel | DUI | .09 | Dismissed** | 3/06 |
| People v. Grayson | DUI | .09 | Dismissed** | 11/05 |
| People v. Greeff* | DUI | .20 | Dismissed** | 5/02 |
| People v. Gross | DUI | .09 | Dismissed** | 7/05 |
| People v. Guedes | DUI | .09 | Dismissed** | 10/05 |
| People v. Guffey | DUI | .12 | Dismissed** | 12/01 |
| People v. Guillen | DUI | .09 | Dismissed** | 5/05 |
| People v. Gullock* | DUI (drugs) | .05 | Dismissed** | 9/06 |
| People v. Gutierrez | DUI | .10 | Dismissed** | 3/04 |
| People v. Ha | DUI | .08 | Dismissed** | 10/05 |
| People v. Haddad | DUI (2nd) | .10 | Dismissed** | 2/07 |
| People v. Haddad* | DUI | .07 | Dismissed** | 8/07 |
| People v. Haffajee* | DUI | .07 | Dismissed** | 1/07 |
| People v. Hagstrom* | DUI (2nd) | .09 | Not Guilty*** | 6/06 |
| People v. Haines | DUI | .09 | Dismissed** | 9/03 |
| People v. Haldane* | DUI (3rd) | .12 | Dismissed*** | 5/98 |
| People v. Hall* | DUI | .15 | Dismissed** | 12/97 |
| People v. Hamadani | DUI | .02 | Dismissed** | 11/03 |
| People v. Hamai | DUI | .09 | Dismissed** | 10/98 |
| People v. Hamm | DUI | .11 | Dismissed** | 6/04 |
| People v. Hammond* | DUI (accident) | .08 | Dismissed** | 1/06 |
| People v. Hand | DUI | Refused | Dismissed** | 8/03 |
| People v. Hanna | DUI | .09 | Dismissed** | 12/07 |
| People v. Hannegan | DUI | .09 | Dismissed** | 12/05 |
| People v. Harbinson | DUI | .18 | Not Guilty*** | 4/07 |
| People v. Harris | DUI | Refused | Dismissed** | 10/99 |
| People v. Harris | DUI | .10 | Dismissed** | 6/00 |
| People v. Harris | DUI (3rd) | .18 | Dismissed** | 10/01 |
| People v. Harvey* | DUI | .09 | Not Guilty**&*** | 3/03 |
| People v. Hashimoto* | DUI (2nd) | .09 | Dismissed**&*** | 5/03 |
| People v. Haupt | DUI | .08 | Dismissed** | 8/06 |
| People v. Haydel | DUI | Refused | Dismissed** | 10/00 |
| People v. Hayman | DUI | .08 | Dismissed** | 4/01 |
| People v. Heath | DUI (2nd) | .09 | Dismissed** | 10/00 |
| People v. Hellmuth* | DUI (2nd) | .18 | Not Guilty** | 3/98 |
| People v. Hennessey* | DUI | .06 | Dismissed** | 12/03 |
| People v. Henriquez | DUI | .09 | Dismissed** | 6/07 |
| People v. Herand-Yesire | DUI | Refused | Not Filed | 2/07 |
| People v. Herman | DUI | .14 | Dismissed** | 2/04 |
| People v. Hernandez III | DUI | .09 | Dismissed** | 1/07 |
| People v. Hernandez* | DUI | .13 | Dismissed*** | 9/04 |
| People v. Hernandez | DUI | .11 | Dismissed** | 10/98 |
| People v. Hernandez* | DUI (2nd) | .09 | Dismissed** | 5/03 |
| People v. Herron | DUI | .14 | Dismissed** | 12/97 |
| People v. Hestness* | DUI | .08 | Dismissed** | 7/07 |
| People v. Heyman | DUI | .09 | Dismissed** | 1/99 |
| People v. Hickey | DUI | .01 | Not Filed | 11/03 |
| People v. Hill | DUI | .10 | Dismissed** | 7/01 |
| People v. Hipp* | DUI | .10 | Dismissed** | 11/02 |
| People v. Hirdler | DUI | .13 | Dismissed** | 11/07 |
| People v. Hiyama | DUI | .10 | Dismissed** | 4/02 |
| People v. Ho | DUI | N/A | Not Filed | 12/01 |
| People v. Hoagland | DUI | .10 | Dismissed** | 5/04 |
| People v. Hoang | DUI | .06 | Dismissed** | 6/05 |
| People v. Hofmeister* | DUI | .11 | Dismissed** | 10/97 |
| People v. Hoium | DUI | .11 | Dismissed** | 10/01 |
| People v. Holcomb | DUI | .10 | Dismissed** | 6/06 |
| People v. Holguin | DUI | .14 | Dismissed** | 5/04 |
| People v. Holladay* | DUI | .09 | Dismissed** | 10/02 |
| People v. Holland | DUI | .10 | Dismissed** | 1/00 |
| People v. Hollingsworth* | DUI | .15 | Dismissed** | 11/02 |
| People v. Holm | DUI | N/A | Not Filed | 3/02 |
| People v. Hook* | DUI | .11 | Dismissed** | 3/00 |
| People v. Hopp | DUI (2nd) | N/A | Not Filed | 5/02 |
| People v. Horace* | DUI | .10 | Dismissed** | 9/03 |
| People v. Housner | DUI (accident) | .18 | Dismissed*** | 9/04 |
| People v. Howes | DUI (3rd) | .22 | Dismissed*** | 11/06 |
| People v. Hronec | DUI | .11 | Dismissed** | 5/05 |
| People v. Hu* | DUI (2nd) | .14 | Not Guilty*** | 6/06 |
| People v. Huddleston | DUI | Refused | Dismissed** | 9/99 |
| People v. Hultgren | DUI | .08 | Dismissed** | 6/07 |
| People v. Hummel | DUI | .08 | Dismissed** | 4/04 |
| People v. Hunter | DUI | Refused | Dismissed** | 1/05 |
| People v. Hunter | DUI | .11 | Dismissed** | 9/04 |
| People v. Hunter | DUI | .10 | Dismissed** | 1/00 |
| People v. Hurley* | DUI | .10 | Dismissed** | 2/08 |
| People v. Huynh | DUI | .07 | Dismissed** | 11/05 |
| People v. Hwang | DUI | .21 | Dismissed** | 6/00 |
| People v. Hyun | DUI | .12 | Dismissed** | 9/05 |
| People v. Ibarra | DUI | .09 | Dismissed** | 9/04 |
| People v. Idland | DUI | .10 | Dismissed** | 1/03 |
| People v. Iijima | DUI | N/A | Not Filed | 2/03 |
| People v. Innocenti | DUI | .12 | Dismissed** | 9/02 |
| People v. Irish | DUI | .07 | Dismissed** | 7/06 |
| People v. Irwin | DUI | .07 | Not Filed | 2/99 |
| People v. Ishihara | DUI | .09 | Dismissed** | 9/01 |
| People v. Ito | DUI | .09 | Dismissed** | 2/06 |
| People v. Izawa | DUI (2nd) | .09 | Dismissed** | 10/98 |
| People v. Jackson | DUI | Refused | Dismissed** | 3/03 |
| People v. Jacob | DUI | .09 | Dismissed** | 5/07 |
| People v. Jacobs | DUI | .10 | Dismissed** | 4/03 |
| People v. Jamieson | DUI | .09 | Dismissed** | 3/05 |
| People v. Japgos* | DUI | .09 | Dismissed** | 3/98 |
| People v. Jarvis | DUI | .12 | Dismissed** | 5/03 |
| People v. Jayasinha | DUI | .07 | Dismissed** | 12/01 |
| People v. Johanasson | DUI | .09 | Dismissed** | 4/01 |
| People v. Johnson* | DUI | .06 | Dismissed** | 12/01 |
| People v. Jones | DUI | Refused | Dismissed | 8/04 |
| People v. Jones* | DUI | .10 | Dismissed** | 1/03 |
| People v. Josties | DUI | .07 | Dismissed** | 1/01 |
| People v. Jung* | DUI (accident) | .06 | Dismissed** | 4/03 |
| People v. Kagawa* | DUI | .09 | Dismissed** | 6/04 |
| People v. Kahan* | DUI | .09 | Dismissed** | 8/06 |
| People v. Kalish* | DUI | .08 | Dismissed** | 2/05 |
| People v. Kallusky* | DUI | .14 | Not Guilty*** | 11/00 |
| People v. Kaminski | DUI | .13 | Dismissed** | 10/04 |
| People v. Kanazawa | DUI | .11 | Dismissed** | 5/05 |
| People v. Kaneko | DUI | .08 | Not Filed | 7/02 |
| People v. Kanner* | DUI | N/A | Dismissed** | 9/98 |
| People v. Kapla* | DUI | .07 | Dismissed** | 4/08 |
| People v. Kaplan | DUI | .07 | Dismissed** | 11/07 |
| People v. Kapoor | DUI (2nd) | .10 | Dismissed** | 6/06 |
| People v. Karolyi* | DUI | .09 | Dismissed** | 9/07 |
| People v. Katz | DUI | .06 | Not Filed | 11/02 |
| People v. Kaufman | DUI | .10 | Dismissed** | 5/02 |
| People v. Kawabata* | DUI | .11 | Dismissed** | 10/01 |
