<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.topgundui.com</title>
	<atom:link href="http://www.topgundui.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topgundui.com</link>
	<description>www.topgundui.com</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:26:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Myles L. Berman DUI / Drunk Driving Case Of The Week 1/23/12 #3</title>
		<link>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-12312-3/</link>
		<comments>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-12312-3/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:22:50 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Miles Berman / DUI / Drunk Driving]]></category>
		<category><![CDATA[Myles Berman / Orange County]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17771</guid>
		<description><![CDATA[Our client was observed by 2 police officers collide into the rear bumper of a car that was stopped for a red light. Client used the car for balance in getting out of car. Officer observed a strong odor of alcohol, bloodshot and water eyes. Client admitted to drinking 3 beers. Client then failed 4 [...]]]></description>
			<content:encoded><![CDATA[<p>Our client was observed by 2 police officers collide into the rear bumper of a car that was stopped for a red light. Client used the car for balance in getting out of car. Officer observed a strong odor of alcohol, bloodshot and water eyes. Client admitted to drinking 3 beers. Client then failed 4 field sobriety tests and was arrested for a second DUI / Drunk Driving charge within 10 years. After being arrested, client took a blood test with the result of a .19. After a jury trial, client was found not guilty of both driving under the influence of alcohol and driving with a .08 or greater in the blood. (The case results posted on this page do not guarantee the success or outcome of your case. Every DUI case is unique and the results may vary from case to case.) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-12312-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myles L. Berman DUI / Drunk Driving Case Of The Week 1/23/12 #2</title>
		<link>http://www.topgundui.com/dui-drunk-driving-orange-county/myles-l-berman-dui-drunk-driving-case-of-the-week-12312-2/</link>
		<comments>http://www.topgundui.com/dui-drunk-driving-orange-county/myles-l-berman-dui-drunk-driving-case-of-the-week-12312-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:08:11 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[DUI / Drunk Driving Orange County]]></category>
		<category><![CDATA[Myles Berman / Miles Berman]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17767</guid>
		<description><![CDATA[Our client was stopped for stopping in a right turn lane contrary to marked signs indicating no stopping anytime. Upon contact, officer observed strong odor of alcohol, blood shot and watery eyes. Client first denied and then admitted drinking 1 beer. Client stated had a flat tire. Client was then further interrogated, failed 5 field [...]]]></description>
			<content:encoded><![CDATA[<p>Our client was stopped for stopping in a right turn lane contrary to marked signs indicating no stopping anytime. Upon contact, officer observed strong odor of alcohol, blood shot and watery eyes. Client first denied and then admitted drinking 1 beer. Client stated had a flat tire. Client was then further interrogated, failed 5 field sobriety tests and was arrested for DUI / Drunk Driving. After the arrest, client then took a blood test with the result being a .15. After jury trial, client was found not guilty of driving under the influence of alcohol. The jury hung  8 to 4 in favor of not guilty of driving with a .08 or greater in the blood. The court then dismissed that charge. (The case results posted on this page do not guarantee the success or outcome of your case. Every DUI case is unique and the results may vary from case to case.) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/dui-drunk-driving-orange-county/myles-l-berman-dui-drunk-driving-case-of-the-week-12312-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myles L. Berman DUI / Drunk Driving Case Of The Week 1/23/12 #1</title>
		<link>http://www.topgundui.com/dui-drunk-driving-orange-county/myles-l-berman-dui-drunk-driving-case-of-the-week-12312-1/</link>
		<comments>http://www.topgundui.com/dui-drunk-driving-orange-county/myles-l-berman-dui-drunk-driving-case-of-the-week-12312-1/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:50:15 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[DUI / Drunk Driving Orange County]]></category>
		<category><![CDATA[Myles Berman / Orange County]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17763</guid>
		<description><![CDATA[Our client was stopped after making a left turn at a stop sign intersection without a turn or hand signal. After the stop, the officer smelled the odor of alcohol coming from the car. Our client denied drinking alcohol. Officer then observed our client with blood shot/watery eyes and strong odor of alcohol coming from [...]]]></description>
			<content:encoded><![CDATA[<p>Our client was stopped after making a left turn at a stop sign intersection without a turn or hand signal. After the stop, the officer smelled the odor of alcohol coming from the car. Our client denied drinking alcohol. Officer then observed our client with blood shot/watery eyes and strong odor of alcohol coming from our client. Client then admitted to drinking 2 beers, failed 5 field sobriety tests, and blew a .107 on a portable breath test machine. Client was then arrested for DUI / Drunk Driving. After being arrested, client took a blood test with the results of .118/.117. Prior to trial, the court heard our motion to suppress evidence based on there being no probable cause to stop our client. The court granted our motion. All DUI / Drunk Driving charges were dismissed. (The case results posted on this page do not guarantee the success or outcome of your case. Every DUI case is unique and the results may vary from case to case.) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/dui-drunk-driving-orange-county/myles-l-berman-dui-drunk-driving-case-of-the-week-12312-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myles L. Berman Once Again Sponsors Radio Talk Show Host Tim Conway Jr.</title>
		<link>http://www.topgundui.com/dui-drunk-driving-orange-county/myles-l-berman-once-again-sponsors-radio-talk-show-host-tim-conway-jr/</link>
		<comments>http://www.topgundui.com/dui-drunk-driving-orange-county/myles-l-berman-once-again-sponsors-radio-talk-show-host-tim-conway-jr/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 00:27:20 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[DUI / Drunk Driving Orange County]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17707</guid>
		<description><![CDATA[I am very happy to announce that once again I will be a sponsor of Tim Conway Jr. who has a nightly radio talk show weekdays between 7-10 pm on KFI AM 640. Tim has been a fixture in Southern California, especially in Orange County. I have known Tim for a long time from his [...]]]></description>
			<content:encoded><![CDATA[<p>I am very happy to announce that once again I will be a sponsor of Tim Conway Jr. who has a nightly radio talk show weekdays between 7-10 pm on KFI AM 640. Tim has been a fixture in Southern California, especially in Orange County. I have known Tim for a long time from his previous show on what was known as 97.1 Talk Radio KLSX. He is famous for providing Southern California with a wide variety of entertaining topics. According to Tim&#8217;s bio, &#8220;the show covers an array of issues including live police chases and other current events and offers Conway&#8217;s down-to-earth take on life, while bringing a sense of humor to the craziness of Hollywood and Southern California.&#8221; I&#8217;m hoping for a continued long lasting sponsorship just like before when Tim was on weekday evenings at KLSX.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/dui-drunk-driving-orange-county/myles-l-berman-once-again-sponsors-radio-talk-show-host-tim-conway-jr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myles L. Berman DUI / Drunk Driving Case Of The Week 12/12/11</title>
		<link>http://www.topgundui.com/myles-berman-successful-dui-drunk-driving-case/myles-l-berman-dui-drunk-driving-case-of-the-week-121211/</link>
		<comments>http://www.topgundui.com/myles-berman-successful-dui-drunk-driving-case/myles-l-berman-dui-drunk-driving-case-of-the-week-121211/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 02:23:17 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Myles Berman successful DUI / Drunk Driving case]]></category>
		<category><![CDATA[Myles Berman / Miles Berman]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17661</guid>
		<description><![CDATA[Our client was stopped for the right tail lamp out. After being stopped, officer observed strong odor of alcohol, slurred speech, client seemed forgetful and fumbling for license and registration. Client admitted to drinking one beer earlier. A backup officer was called and also arrived. After failing 3 standardized field sobriety tests and blowing a [...]]]></description>
			<content:encoded><![CDATA[<p>Our client was stopped for the right tail lamp out. After being stopped, officer observed strong odor of alcohol, slurred speech, client seemed forgetful and fumbling for license and registration. Client admitted to drinking one beer earlier. A backup officer was called and also arrived. After failing 3 standardized field sobriety tests and blowing a .166 on portable breath test machine, our client was arrested for DUI / Drunk Driving. After arrest, our client then blew a .18/.16. After a jury trial, client was found not guilty of DUI. The jury hung on driving with a .08 or greater. The court subsequently dismissed the driving with a .08 or greater charge. (The case results posted on this page do not guarantee the success or outcome of your case. Every DUI case is unique and the results may vary from case to case.) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/myles-berman-successful-dui-drunk-driving-case/myles-l-berman-dui-drunk-driving-case-of-the-week-121211/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myles L. Berman DUI / Drunk Driving Case Of The Week 12/5/11</title>
		<link>http://www.topgundui.com/myles-berman-checkpoints/myles-l-berman-dui-drunk-driving-case-of-the-week-12511/</link>
		<comments>http://www.topgundui.com/myles-berman-checkpoints/myles-l-berman-dui-drunk-driving-case-of-the-week-12511/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:00:56 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Myles Berman Checkpoints]]></category>
		<category><![CDATA[Myles Berman / Miles Berman]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17573</guid>
		<description><![CDATA[Our client was driving at night without headlights. After being stopped, client was observed with odor of alcohol, red watery eyes and slurred speech. After failing 5 field sobriety tests, client blew into a portable breath test machine with results of .145/.145. Client was then arrested for DUI / Drunk Driving and transported to a [...]]]></description>
			<content:encoded><![CDATA[<p>Our client was driving at night without headlights. After being stopped, client was observed with odor of alcohol, red watery eyes and slurred speech. After failing 5 field sobriety tests, client blew into a portable breath test machine with results of .145/.145. Client was then arrested for DUI / Drunk Driving and transported to a nearby DUI / Drunk Driving checkpoint for a breath test. At the checkpoint, client blew a .15/.16/.16. After a jury trial, client was found not guilty of both driving under the influence of alcohol and driving with a .08 or greater in client&#8217;s blood. Client will also have previous driver&#8217;s license suspension set aside by the DMV. (The case results posted on this page do not guarantee the success or outcome of your case. Every DUI case is unique and the results may vary from case to case.) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/myles-berman-checkpoints/myles-l-berman-dui-drunk-driving-case-of-the-week-12511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myles L. Berman DUI / Drunk Driving Case Of The Week 11/28/11</title>
		<link>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-112811/</link>
		<comments>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-112811/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:42:04 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Miles Berman / DUI / Drunk Driving]]></category>
		<category><![CDATA[Myles Berman successful DUI cases]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17547</guid>
		<description><![CDATA[Our client was stopped for speeding 65 mph in posted speed limit of 30 mph without headlights on. After the stop, officer observed odor of alcohol. A second officer arrived and conducted a DUI / Drunk Driving investigation. After partially completing 3 field sobriety tests, client became belligerent, uncooperative and refused to complete the field [...]]]></description>
			<content:encoded><![CDATA[<p>Our client was stopped for speeding 65 mph in posted speed limit of 30 mph without headlights on. After the stop, officer observed odor of alcohol. A second officer arrived and conducted a DUI / Drunk Driving investigation. After partially completing 3 field sobriety tests, client became belligerent, uncooperative and refused to complete the field sobriety tests. Client then refused to provide a sufficient sample on the portable breath test. After being arrested for client&#8217;s second DUI / Drunk Driving offense, back at the jail client refused to provide a sufficient sample on the breath test machine. Client then chose a blood test and was transported to the hospital where client then refused to take a blood test. Prior to trial, client was offered and plead to wet reckless. DUI with a refusal allegation was dismissed. (The case results posted on this page do not guarantee the success or outcome of your case. Every DUI case is unique and the results may vary from case to case.)   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-112811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myles L. Berman DUI / Drunk Driving Case Of The Week 11/21/11</title>
		<link>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-112111/</link>
		<comments>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-112111/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 19:29:43 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Miles Berman / DUI / Drunk Driving]]></category>
		<category><![CDATA[Miles Berman / DUI]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17539</guid>
		<description><![CDATA[Arresting officer approached client&#8217;s vehicle after noticing right passenger door left open on the shoulder. Client was observed sleeping in the rear seat of vehicle. After getting out of vehicle, client was observed with unsteady gait, red/watery eyes and odor of alcohol. Client indicated got lost, tired and decided to go to sleep. After failing [...]]]></description>
			<content:encoded><![CDATA[<p>Arresting officer approached client&#8217;s vehicle after noticing right passenger door left open on the shoulder. Client was observed sleeping in the rear seat of vehicle. After getting out of vehicle, client was observed with unsteady gait, red/watery eyes and odor of alcohol. Client indicated got lost, tired and decided to go to sleep. After failing 3 field sobriety tests, client blew a .134/.141 on portable breath test. Client was then arrested for DUI / Drunk Driving. After arrest, client blew a .11/.11 back at the jail. Client was offered and plead to reckless driving. All DUI / Drunk Driving charges were dismissed. (The case results posted on this page do not guarantee the success or outcome of your case. Every DUI case is unique and the results may vary from case to case.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-112111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myles L. Berman DUI / Drunk Driving Case Of The Week 11/14/11</title>
		<link>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-111411/</link>
		<comments>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-111411/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 19:19:29 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Miles Berman / DUI / Drunk Driving]]></category>
		<category><![CDATA[Myles Berman successful DUI cases]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17535</guid>
		<description><![CDATA[Our client was observed by a police officer in the rear view mirror approaching at a high rate of speed. After the police officer took evasive action, client almost hit parked cars, slammed on brakes and made a lane change to avoid hitting patrol vehicle. Client was then pulled over. After getting out of vehicle, [...]]]></description>
			<content:encoded><![CDATA[<p>Our client was observed by a police officer in the rear view mirror approaching at a high rate of speed. After the police officer took evasive action, client almost hit parked cars, slammed on brakes and made a lane change to avoid hitting patrol vehicle. Client was then pulled over. After getting out of vehicle, client had bloodshot/watery eyes, slow/slurred speech and odor of alcohol. After failing four field sobriety test, client was arrested for DUI / Drunk Driving. After arrest, client blew a .09/.10. Client was offered and plead to exhibition of speed. All DUI / Drunk Driving charges were dismissed. (The case results posted on this page do not guarantee the success or outcome of your case. Every DUI case is unique and the results may vary from case to case.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-111411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myles L. Berman DUI  / Drunk Driving Case Of The Week 11/7/11</title>
		<link>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-11711/</link>
		<comments>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-11711/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:27:07 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Miles Berman / DUI / Drunk Driving]]></category>
		<category><![CDATA[Myles Berman successful DUI cases]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17525</guid>
		<description><![CDATA[Client was driving a new sports car entering the on ramp of the freeway at about 80 mph with no rear license plate. After being pulled over, (client did not have his driver&#8217;s license with him) officer noticed client walking slow, red/water/bloodshot eyes, slow and slurred speech and odor of alcohol. Client denied drinking. Client [...]]]></description>
			<content:encoded><![CDATA[<p>Client was driving a new sports car entering the on ramp of the freeway at about 80 mph with no rear license plate. After being pulled over, (client did not have his driver&#8217;s license with him) officer noticed client walking slow, red/water/bloodshot eyes, slow and slurred speech and odor of alcohol. Client denied drinking. Client stated he took cough syrup 3-4 hours earlier. After failing 5 field sobriety tests and refusing to take a preliminary breath test, client was arrested for DUI / Drunk Driving. After arrest, client refused to take a blood or breath test. Just prior to trial, client was offered and accepted a plea to reckless (dry) driving. DUI / Drunk Driving and refusal allegations were dismissed. (The case results posted on this page do not guarantee the success or outcome of your case. Every DUI case is unique and the results may vary from case to case.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-11711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

