<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.topgundui.com &#187; Myles Berman / Orange County</title>
	<atom:link href="http://www.topgundui.com/category/myles-berman-orange-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topgundui.com</link>
	<description>www.topgundui.com</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:26:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DUI / Drunk Driving Checkpoints Raise Revenue for Local Law Enforcement</title>
		<link>http://www.topgundui.com/myles-berman-orange-county/dui-drunk-driving-checkpoints-raise-revenue-for-local-law-enforcement/</link>
		<comments>http://www.topgundui.com/myles-berman-orange-county/dui-drunk-driving-checkpoints-raise-revenue-for-local-law-enforcement/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 17:50:46 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Myles Berman / Orange County]]></category>
		<category><![CDATA[Checkpoints]]></category>
		<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[Myles Berman]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=5571</guid>
		<description><![CDATA[According to the Orange County Register (1/21/09), the California Office of Traffic Safety granted the city of Costa Mesa $236,882 for DUI / Drunk Driving checkpoints. Also, the California Office of Traffic Safety has granted the Orange County Sheriff&#8217;s Department $711,207 for DUI / Drunk Driving checkpoints as well. While many people are adamently opposed [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Orange County Register (1/21/09), the California Office of Traffic Safety granted the city of Costa Mesa $236,882 for DUI / Drunk Driving checkpoints. Also, the California Office of Traffic Safety has granted the Orange County Sheriff&#8217;s Department $711,207 for DUI / Drunk Driving checkpoints as well. While many people are adamently opposed to the concept of DUI / Drunk Driving checkpoints as being contrary to American principles, there is strong evidence to suggest that DUI / Drunk Driving checkpoints do have a deterrent effect in the areas where they are conducted and publicized. The legality of DUI / Drunk Driving checkpoints has been upheld by the US Supreme Court as well as the California Supreme Court. However, in California, DUI / Drunk Driving checkpoints have to meet certain criteria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/myles-berman-orange-county/dui-drunk-driving-checkpoints-raise-revenue-for-local-law-enforcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange County DUI / Drunk Driving arrests down</title>
		<link>http://www.topgundui.com/myles-berman-orange-county/orange-county-dui-drunk-driving-arrests-down/</link>
		<comments>http://www.topgundui.com/myles-berman-orange-county/orange-county-dui-drunk-driving-arrests-down/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 18:13:15 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Myles Berman / Orange County]]></category>
		<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[Myles Berman]]></category>
		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=5311</guid>
		<description><![CDATA[According to the Orange County Register, DUI / Drunk Driving arrests in Orange County, California, were down compared to last year&#8217;s New Year Holiday DUI / Drunk Driving enforcement. The California Highway Patrol cited 27 drivers from December 31st at 6:00 pm through January 2nd at 6:00 pm. There were no DUI / Drunk Driving [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Orange County Register, DUI / Drunk Driving arrests in Orange County, California, were down compared to last year&#8217;s New Year Holiday DUI / Drunk Driving enforcement. The California Highway Patrol cited 27 drivers from December 31st at 6:00 pm through January 2nd at 6:00 pm. There were no DUI / Drunk Driving fatalities reported in Orange County during that same period. Last year, the CHP cited 83 drivers for DUI / Drunk Driving during the New Year enforcement period. The decrease in DUI / Drunk Driving arrests for this year can be directly attributed to a strong police presence patrolling the roadways in Orange County, California.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/myles-berman-orange-county/orange-county-dui-drunk-driving-arrests-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

