<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.topgundui.com &#187; Myles Berman DUI / Drunk Driving</title>
	<atom:link href="http://www.topgundui.com/category/myles-berman-dui-drunk-driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topgundui.com</link>
	<description>www.topgundui.com</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:26:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Myles L. Berman Awared 2011 AV® Preeminent™ Rating</title>
		<link>http://www.topgundui.com/myles-berman-dui-drunk-driving/myles-l-berman-awared-2011-av%c2%ae-preeminent%e2%84%a2-rating/</link>
		<comments>http://www.topgundui.com/myles-berman-dui-drunk-driving/myles-l-berman-awared-2011-av%c2%ae-preeminent%e2%84%a2-rating/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 19:27:11 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Myles Berman DUI / Drunk Driving]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17345</guid>
		<description><![CDATA[I am very pleased to announce that I have been awarded a rating of AV® Preeminent™ by LexisNexis® Martindale-Hubbell® for 2011. The rating &#8220;is the pinnacle of professional excellence earned through a strenuous Peer Review Rating process that is managed and monitored by the world&#8217;s most trusted legal resource, Martindale-Hubble®.&#8221; The rating represents the &#8220;Highest [...]]]></description>
			<content:encoded><![CDATA[<p>I am very pleased to announce that I have been awarded a rating of AV® Preeminent™ by LexisNexis® Martindale-Hubbell® for 2011. The rating &#8220;is the pinnacle of professional excellence earned through a strenuous Peer Review Rating process that is managed and monitored by the world&#8217;s most trusted legal resource, Martindale-Hubble®.&#8221; The rating represents the &#8220;Highest Possible Rating in Both Legal Ability &#038; Ethical Standards.&#8221; Achieving this honor and distinction, especially in defending people arrested for DUI / Drunk Driving cases, is a very humbling experience. I am very grateful to the clients who trusted us with their DUI / Drunk Driving cases as well as the entire Top Gun team. I look forward to continue to earn such a prestigious award. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/myles-berman-dui-drunk-driving/myles-l-berman-awared-2011-av%c2%ae-preeminent%e2%84%a2-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whoa! Nearly 10,000 Law Enforcement Agencies Cracking Down!</title>
		<link>http://www.topgundui.com/myles-berman-dui-drunk-driving/whoa-nearly-10000-law-enforcement-agencies-cracking-down/</link>
		<comments>http://www.topgundui.com/myles-berman-dui-drunk-driving/whoa-nearly-10000-law-enforcement-agencies-cracking-down/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 01:05:30 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Myles Berman DUI / Drunk Driving]]></category>
		<category><![CDATA[Myles Berman / Miles Berman]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17337</guid>
		<description><![CDATA[Starting August 19th and continuing until September 5th, nearly 10,000 law enforcement agencies across the nation will be conducting an intensive crack down on DUI / Drunk Driving. The nationwide operation is called &#8220;Drive Sober or Get Pulled Over.&#8221; This means there will be a large amount of DUI / Drunk Driving checkpoints all across [...]]]></description>
			<content:encoded><![CDATA[<p>Starting August 19th and continuing until September 5th, nearly 10,000 law enforcement agencies across the nation will be conducting an intensive crack down on DUI / Drunk Driving. The nationwide operation is called &#8220;Drive Sober or Get Pulled Over.&#8221; This means there will be a large amount of DUI / Drunk Driving checkpoints all across the country. These checkpoints are usually funded by both the Federal Government as well as state governments. The funding pays for the substantial additional cost incurred for police overtime. I fully expect to see record numbers of DUI / Drunk Driving checkpoints and arrests in California from now until Labor Day. Of course, the more DUI / Drunk Driving convictions there are, the more local governments collect in fines and costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/myles-berman-dui-drunk-driving/whoa-nearly-10000-law-enforcement-agencies-cracking-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myles L. Berman DUI / Drunk Driving Case Of The Week Of 3/28/11</title>
		<link>http://www.topgundui.com/myles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-of-32811/</link>
		<comments>http://www.topgundui.com/myles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-of-32811/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 02:47:13 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Myles Berman DUI / Drunk Driving]]></category>
		<category><![CDATA[Myles Berman successful cases]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17103</guid>
		<description><![CDATA[Our client was stopped after being observed on the freeway unable to maintain his lane weaving back and forth for about 1 mile. Upon approaching our client&#8217;s vehicle, the officer smelled the strong odor of marijuana coming from the vehicle. According to the officer, our client admitted to recently smoking marijuana and having marijuana in [...]]]></description>
			<content:encoded><![CDATA[<p>Our client was stopped after being observed on the freeway unable to maintain his lane weaving back and forth for about 1 mile. Upon approaching our client&#8217;s vehicle, the officer smelled the strong odor of marijuana coming from the vehicle. According to the officer, our client admitted to recently smoking marijuana and having marijuana in the car. Our client failed 3 field sobriety tests, had a high pulse rate, and dilated pupils. Our client was then arrested for DUI drugs (marijuana) and possession of marijuana. A urine test came back positive for Cannabinoids. After fighting the case for quite a while, the DUI and possession of marijuana charges were dismissed. No DMV action was taken against our client. (The case results posted on this page do not guarantee the success or outcome of your case. Every DUI case is unique and the results may vary from case to case.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/myles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-of-32811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myles L. Berman DUI / Drunk Driving Case Of The Week Of 2/21/11</title>
		<link>http://www.topgundui.com/myles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-of-22111/</link>
		<comments>http://www.topgundui.com/myles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-of-22111/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:55:06 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Myles Berman DUI / Drunk Driving]]></category>
		<category><![CDATA[Myles Berman / Miles Berman]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17074</guid>
		<description><![CDATA[Sorry for the delayed posting. I&#8217;ve been busy fighting for our clients in court. Our client hired us for his 3rd DUI / Drunk Driving arrest. He was possibly facing a minimum of 120 days in jail and and a license revocation. He was stopped for speeding and weaving on the freeway. After the stop, [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the delayed posting. I&#8217;ve been busy fighting for our clients in court. Our client hired us for his 3rd DUI / Drunk Driving arrest. He was possibly facing a minimum of 120 days in jail and and a license revocation. He was stopped for speeding and weaving on the freeway. After the stop, the officer’s observations included strong odor of alcohol, slurred speech, and red and watery eyes. After four field sobriety tests, our client blew into a portable breath test machine with the results of .10/.10. After arrest, our client blew a .10/.09. On the day of trial, the prosecutor offered and the client accepted a dismissal of all DUI /Drunk Driving charges and plead to a &#8220;wet reckless&#8221; with no jail time at all. (The case results posted on this page do not guarantee the success or outcome of your case. Every DUI case is unique and the results may vary from case to case.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/myles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-of-22111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico Rounding Up DUI / DWI / Drunk Driving Drivers</title>
		<link>http://www.topgundui.com/myles-berman-dui-drunk-driving/new-mexico-rounding-up-dui-dwi-drunk-driving-drivers/</link>
		<comments>http://www.topgundui.com/myles-berman-dui-drunk-driving/new-mexico-rounding-up-dui-dwi-drunk-driving-drivers/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 21:53:24 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Myles Berman DUI / Drunk Driving]]></category>
		<category><![CDATA[Myles Berman / Miles Berman]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=15381</guid>
		<description><![CDATA[The State of New Mexico is planning on rounding up over 1,000 people who have outstanding warrants in DUI / DWI / Drunk Driving cases. New Mexico State Police, Santa Fe police and Santa Fe County Sheriff&#8217;s departments are starting the round up program called &#8220;Operation Descansos&#8221;. People with outstanding warrants are being urged to [...]]]></description>
			<content:encoded><![CDATA[<p>The State of New Mexico is planning on rounding up over 1,000 people who have outstanding warrants in DUI / DWI / Drunk Driving cases. New Mexico State Police, Santa Fe police and Santa Fe County Sheriff&#8217;s departments are starting the round up program called &#8220;Operation Descansos&#8221;. People with outstanding warrants are being urged to turn themselves in so they can possibly avoid another arrest and/or additional charges. The warrants are issued for people who have either been arrested or convicted for DUI / Drunk Driving / DWI and have either not appeared in court or have not completed their sentences. I&#8217;m sure there has been a financial cost benefit analysis done by the police agencies which would result in additional revenue being generated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/myles-berman-dui-drunk-driving/new-mexico-rounding-up-dui-dwi-drunk-driving-drivers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arizona Cops Can&#8217;t Get Forced Blood Draw Without A Warrant In DUI / Drunk Driving Cases</title>
		<link>http://www.topgundui.com/myles-berman-dui-drunk-driving/arizona-cops-cant-get-forced-blood-draw-without-a-warrant-in-dui-drunk-driving-cases/</link>
		<comments>http://www.topgundui.com/myles-berman-dui-drunk-driving/arizona-cops-cant-get-forced-blood-draw-without-a-warrant-in-dui-drunk-driving-cases/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 23:00:12 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Myles Berman DUI / Drunk Driving]]></category>
		<category><![CDATA[Myles Berman]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=13261</guid>
		<description><![CDATA[Recently, the Arizona Supreme Court held that police can only get a blood sample from a DUI / Drunk Driving suspect as long as the suspect consents or the police obtain a warrant. In the case decided by the Arizona Supreme Court, the driver only spoke Spanish and he was not spoken to in Spanish. [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, the Arizona Supreme Court held that police can only get a blood sample from a DUI / Drunk Driving suspect as long as the suspect consents or the police obtain a warrant. In the case decided by the Arizona Supreme Court, the driver only spoke Spanish and he was not spoken to in Spanish. He neither consented to nor resisted the blood draw after his DUI / Drunk Driving arrest. The blood draw was done by the Arizona police officer while the driver was sitting on the steps of the police van after vomiting. Recently, I blogged that Arizona is a state that allows police officers to draw blood from DUI / Drunk Driving suspects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/myles-berman-dui-drunk-driving/arizona-cops-cant-get-forced-blood-draw-without-a-warrant-in-dui-drunk-driving-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Problems At San Francisco DA&#8217;s Office</title>
		<link>http://www.topgundui.com/myles-berman-dui-drunk-driving/new-problems-at-san-francisco-das-office/</link>
		<comments>http://www.topgundui.com/myles-berman-dui-drunk-driving/new-problems-at-san-francisco-das-office/#comments</comments>
		<pubDate>Fri, 14 May 2010 00:08:39 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Myles Berman DUI / Drunk Driving]]></category>
		<category><![CDATA[Myles Berman / DUI]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=12931</guid>
		<description><![CDATA[It has been reported the San Francisco District Attorney&#8217;s Office failed to disclose to the defense the criminal histories of 80 police officers who may have testified in criminal cases including DUI / Drunk Driving cases. Apparently, any prior convictions of testifying police officers were not brought to the attention of the District Attorney&#8217;s Office. [...]]]></description>
			<content:encoded><![CDATA[<p>It has been reported the San Francisco District Attorney&#8217;s Office failed to disclose to the defense the criminal histories of 80 police officers who may have testified in criminal cases including DUI / Drunk Driving cases. Apparently, any prior convictions of testifying police officers were not brought to the attention of the District Attorney&#8217;s Office. As a result, apparently police officers with criminal histories may have been allowed to testify without being asked by defense attorneys about their criminal histories which may have included DUI / Drunk Driving cases. Unfortunately for the District Attorney&#8217;s Office, they have a legal obligation to find out if any of their witness have criminal histories even in DUI / Drunk Driving cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/myles-berman-dui-drunk-driving/new-problems-at-san-francisco-das-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland May Lower Alcohol Level to .05% For DUI / Drunk Driving</title>
		<link>http://www.topgundui.com/myles-berman-dui-drunk-driving/ireland-may-lower-alcohol-level-to-05-for-dui-drunk-driving/</link>
		<comments>http://www.topgundui.com/myles-berman-dui-drunk-driving/ireland-may-lower-alcohol-level-to-05-for-dui-drunk-driving/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:51:55 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Myles Berman DUI / Drunk Driving]]></category>
		<category><![CDATA[Myles Berman / Miles Berman]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=11111</guid>
		<description><![CDATA[Ireland is considering lowering the legal limit to .05% (California is set at .08% for DUI / Drunk Driving) alcohol in drivers blood who drink and drive. In addition, the law would lower the legal limit to .02% for drivers who are learning to drive, underage, and professional drivers. However, many of the studies used [...]]]></description>
			<content:encoded><![CDATA[<p>Ireland is considering lowering the legal limit to .05% (California is set at .08% for DUI / Drunk Driving) alcohol in drivers blood who drink and drive. In addition, the law would lower the legal limit to .02% for drivers who are learning to drive, underage, and professional drivers. However, many of the studies used to support this proposed law have come into question as the studies can not be substantiated. However, the law, if passed, could not be implemented until at least 2011 because the DUI / Drunk Driving breath testing machines used in Ireland are either outdated or not properly calibrated for the new proposed level. It would take a male weighing 150 lbs. to have 2 1/2 drinks in his system to be a .05. A women weighing 120 lbs. can be a .05 with just one drink.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/myles-berman-dui-drunk-driving/ireland-may-lower-alcohol-level-to-05-for-dui-drunk-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 New Year&#8217;s Holiday DUI / Drunk Driving Arrests Rise</title>
		<link>http://www.topgundui.com/myles-berman-dui-drunk-driving/2010-new-years-holiday-dui-drunk-driving-arrests-rise/</link>
		<comments>http://www.topgundui.com/myles-berman-dui-drunk-driving/2010-new-years-holiday-dui-drunk-driving-arrests-rise/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:24:29 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Myles Berman DUI / Drunk Driving]]></category>
		<category><![CDATA[myles]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=11011</guid>
		<description><![CDATA[The California Highway Patrol arrested 1,252 drivers for DUI / Drunk Driving throughout the state of California between the hours of 6 p.m., December 31, 2009 and 6 a.m. January 3, 2010. This is compared to 986 drivers arrested during the same time period last year. This amounts to an increase in arrests of almost [...]]]></description>
			<content:encoded><![CDATA[<p>The California Highway Patrol arrested 1,252 drivers for DUI / Drunk Driving throughout the state of California between the hours of 6 p.m., December 31, 2009 and 6 a.m. January 3, 2010. This is compared to 986 drivers arrested during the same time period last year. This amounts to an increase in arrests of almost 27% over last year. In Los Angeles County alone, the CHP arrested 241 drivers for DUI / Drunk Driving during the same period of time. During last year&#8217;s New Year&#8217;s Holiday period, the CHP arrested 202 drivers for DUI / Drunk Driving. This year&#8217;s number of arrests by the CHP in Los Angeles county resulted in an increase of over 19% compared to last year. I&#8217;m quite sure most, if not all, police agencies will have a dramatic increase in the number of DUI / Drunk Driving arrests this year compared to last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/myles-berman-dui-drunk-driving/2010-new-years-holiday-dui-drunk-driving-arrests-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 New Year&#8217;s Eve CHP DUI / Drunk Driving Rise From Last Year</title>
		<link>http://www.topgundui.com/myles-berman-dui-drunk-driving/2010-new-years-eve-chp-dui-drunk-driving-rise-from-last-year/</link>
		<comments>http://www.topgundui.com/myles-berman-dui-drunk-driving/2010-new-years-eve-chp-dui-drunk-driving-rise-from-last-year/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 17:13:58 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Myles Berman DUI / Drunk Driving]]></category>
		<category><![CDATA[Miles Berman / DUI]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=10851</guid>
		<description><![CDATA[According to the Orange County Register, the California Highway Patrol arrested 527 people for DUI / Drunk Driving between 6 p.m. December 31, 2009 and 6 a.m. January 1, 2010. This is an increase of over 20% compared to last year when the California Highway Patrol arrested 438 people for DUI / Drunk Driving during [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Orange County Register, the California Highway Patrol arrested 527 people for DUI / Drunk Driving between 6 p.m. December 31, 2009 and 6 a.m. January 1, 2010. This is an increase of over 20% compared to last year when the California Highway Patrol arrested 438 people for DUI / Drunk Driving during the same period of time. In Los Angeles County, the California Highway Patrol arrested 108 people for DUI / Drunk Driving this year compared to 88 people arrested last year. This represents an increase of almost 23% of DUI / Drunk Driving arrests by the California Highway Patrol compared to the same period of time last year. As I said previously, look for a substantial increase in DUI / Drunk Driving arrests this New Year&#8217;s Holiday weekend by local police agencies throughout Los Angeles County.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/myles-berman-dui-drunk-driving/2010-new-years-eve-chp-dui-drunk-driving-rise-from-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

