<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.topgundui.com &#187; Myles Berman Checkpoints</title>
	<atom:link href="http://www.topgundui.com/category/myles-berman-checkpoints/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topgundui.com</link>
	<description>www.topgundui.com</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:26:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Myles L. Berman DUI / Drunk Driving Case Of The Week 12/5/11</title>
		<link>http://www.topgundui.com/myles-berman-checkpoints/myles-l-berman-dui-drunk-driving-case-of-the-week-12511/</link>
		<comments>http://www.topgundui.com/myles-berman-checkpoints/myles-l-berman-dui-drunk-driving-case-of-the-week-12511/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:00:56 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Myles Berman Checkpoints]]></category>
		<category><![CDATA[Myles Berman / Miles Berman]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17573</guid>
		<description><![CDATA[Our client was driving at night without headlights. After being stopped, client was observed with odor of alcohol, red watery eyes and slurred speech. After failing 5 field sobriety tests, client blew into a portable breath test machine with results of .145/.145. Client was then arrested for DUI / Drunk Driving and transported to a [...]]]></description>
			<content:encoded><![CDATA[<p>Our client was driving at night without headlights. After being stopped, client was observed with odor of alcohol, red watery eyes and slurred speech. After failing 5 field sobriety tests, client blew into a portable breath test machine with results of .145/.145. Client was then arrested for DUI / Drunk Driving and transported to a nearby DUI / Drunk Driving checkpoint for a breath test. At the checkpoint, client blew a .15/.16/.16. After a jury trial, client was found not guilty of both driving under the influence of alcohol and driving with a .08 or greater in client&#8217;s blood. Client will also have previous driver&#8217;s license suspension set aside by the DMV. (The case results posted on this page do not guarantee the success or outcome of your case. Every DUI case is unique and the results may vary from case to case.) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/myles-berman-checkpoints/myles-l-berman-dui-drunk-driving-case-of-the-week-12511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUI / Drunk Driving Checkpoints May Not Be Effective</title>
		<link>http://www.topgundui.com/myles-berman-checkpoints/dui-drunk-driving-checkpoints-may-not-be-effective-2/</link>
		<comments>http://www.topgundui.com/myles-berman-checkpoints/dui-drunk-driving-checkpoints-may-not-be-effective-2/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:50:41 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Myles Berman Checkpoints]]></category>
		<category><![CDATA[Myles Berman / Miles Berman]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=13001</guid>
		<description><![CDATA[According to a recent editorial (5/27/10) in the Los Angeles Daily News by Sarah Longwell, managing director of the American Beverage Institute in Washington, D.C. it may be time to rethink the usage of DUI / Drunk Driving checkpoints. Ms. Longwell states that &#8220;it is not unusual for an all-night checkpoint to stop 1,000 drivers [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent editorial (5/27/10) in the Los Angeles Daily News by Sarah Longwell, managing director of the American Beverage Institute in Washington, D.C. it may be time to rethink the usage of DUI / Drunk Driving checkpoints. Ms. Longwell states that &#8220;it is not unusual for an all-night checkpoint to stop 1,000 drivers and make only one or two &#8211; frequently zero &#8211; drunk driving arrests.&#8221; She also states that speeding has now replaced drunk driving as the No. 1 cause of fatalities on the highway. Finally, Ms. Longwell questions why local governments pour money into costly and ineffective checkpoints while ignoring serious other threats to public safety such as texting and falling asleep while driving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/myles-berman-checkpoints/dui-drunk-driving-checkpoints-may-not-be-effective-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Year Of California DUI / Drunk Driving Checkpoint</title>
		<link>http://www.topgundui.com/myles-berman-checkpoints/2010-year-of-california-dui-drunk-driving-checkpoint/</link>
		<comments>http://www.topgundui.com/myles-berman-checkpoints/2010-year-of-california-dui-drunk-driving-checkpoint/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 16:04:16 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Myles Berman Checkpoints]]></category>
		<category><![CDATA[Myles Berman DUI / Drunk Driving]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=10621</guid>
		<description><![CDATA[The California Office of Traffic Safety (OTS) has announced that 2010 will be the &#8220;Year of the Checkpoint&#8221;. OTS will be providing a record $8,000,000 in grant funding to 148 law enforcment agencies for DUI / Drunk Driving checkpoints throughout the state of California. The funding is for more than 2,500 sobriety checkpoints. More than [...]]]></description>
			<content:encoded><![CDATA[<p>The California Office of Traffic Safety (OTS) has announced that 2010 will be the &#8220;Year of the Checkpoint&#8221;. OTS will be providing a record $8,000,000 in grant funding to 148 law enforcment agencies for DUI / Drunk Driving checkpoints throughout the state of California. The funding is for more than 2,500 sobriety checkpoints. More than 250 DUI / Drunk Driving checkpoints will take place statewide between December 18, 2009 and January 3, 2010. The funding is a whopping 47% increase from 2009 where there will be over 1,700 DUI / Drunk Driving checkpoints statewide. No doubt there will be an increase in DUI / Drunk Driving arrests in 2010 which will also result in more fines received by counties statewide and substantial overtime pay to police officers who work the checkpoints and testify in court. The monies generated will most like go to reduce county budgets deficits as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/myles-berman-checkpoints/2010-year-of-california-dui-drunk-driving-checkpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Salinas, California, Police Department is setting up an unusual Thanksgiving DUI checkpoint</title>
		<link>http://www.topgundui.com/myles-berman-checkpoints/the-salinas-california-police-department-is-setting-up-an-unusual-thanksgiving-dui-checkpoint/</link>
		<comments>http://www.topgundui.com/myles-berman-checkpoints/the-salinas-california-police-department-is-setting-up-an-unusual-thanksgiving-dui-checkpoint/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 17:56:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Myles Berman Checkpoints]]></category>
		<category><![CDATA[Checkpoints]]></category>
		<category><![CDATA[Drunk Driving]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[Myles Berman]]></category>

		<guid isPermaLink="false">http://topgundui.vabhosting.com/2007/11/12/the-salinas-california-police-department-is-setting-up-an-unusual-thanksgiving-dui-checkpoint/</guid>
		<description><![CDATA[The Salinas, California, Police Department is setting up an unusual Thanksgiving checkpoint. They will be giving away between 150 to 300 turkeys to drivers who pass through their DUI / DRUNK DRIVING checkpoint as long as they don&#8217;t get arrested for DUI / DRUNK DRIVING. For those drivers who choose to avoid the checkpoint, perhaps [...]]]></description>
			<content:encoded><![CDATA[<p>The Salinas, California, Police Department is setting up an unusual Thanksgiving checkpoint. They will be giving away between 150 to 300 turkeys to drivers who pass through their DUI / DRUNK DRIVING checkpoint as long as they don&#8217;t get arrested for DUI / DRUNK DRIVING. For those drivers who choose to avoid the checkpoint, perhaps they can receive a chicken!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/myles-berman-checkpoints/the-salinas-california-police-department-is-setting-up-an-unusual-thanksgiving-dui-checkpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

