<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.topgundui.com &#187; Miles Berman / DUI / Drunk Driving</title>
	<atom:link href="http://www.topgundui.com/category/miles-berman-dui-drunk-driving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topgundui.com</link>
	<description>www.topgundui.com</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:26:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Myles L. Berman DUI / Drunk Driving Case Of The Week 1/23/12 #3</title>
		<link>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-12312-3/</link>
		<comments>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-12312-3/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:22:50 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Miles Berman / DUI / Drunk Driving]]></category>
		<category><![CDATA[Myles Berman / Orange County]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17771</guid>
		<description><![CDATA[Our client was observed by 2 police officers collide into the rear bumper of a car that was stopped for a red light. Client used the car for balance in getting out of car. Officer observed a strong odor of alcohol, bloodshot and water eyes. Client admitted to drinking 3 beers. Client then failed 4 [...]]]></description>
			<content:encoded><![CDATA[<p>Our client was observed by 2 police officers collide into the rear bumper of a car that was stopped for a red light. Client used the car for balance in getting out of car. Officer observed a strong odor of alcohol, bloodshot and water eyes. Client admitted to drinking 3 beers. Client then failed 4 field sobriety tests and was arrested for a second DUI / Drunk Driving charge within 10 years. After being arrested, client took a blood test with the result of a .19. After a jury trial, client was found not guilty of both driving under the influence of alcohol and driving with a .08 or greater in the blood. (The case results posted on this page do not guarantee the success or outcome of your case. Every DUI case is unique and the results may vary from case to case.) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-12312-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myles L. Berman DUI / Drunk Driving Case Of The Week 11/28/11</title>
		<link>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-112811/</link>
		<comments>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-112811/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:42:04 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Miles Berman / DUI / Drunk Driving]]></category>
		<category><![CDATA[Myles Berman successful DUI cases]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17547</guid>
		<description><![CDATA[Our client was stopped for speeding 65 mph in posted speed limit of 30 mph without headlights on. After the stop, officer observed odor of alcohol. A second officer arrived and conducted a DUI / Drunk Driving investigation. After partially completing 3 field sobriety tests, client became belligerent, uncooperative and refused to complete the field [...]]]></description>
			<content:encoded><![CDATA[<p>Our client was stopped for speeding 65 mph in posted speed limit of 30 mph without headlights on. After the stop, officer observed odor of alcohol. A second officer arrived and conducted a DUI / Drunk Driving investigation. After partially completing 3 field sobriety tests, client became belligerent, uncooperative and refused to complete the field sobriety tests. Client then refused to provide a sufficient sample on the portable breath test. After being arrested for client&#8217;s second DUI / Drunk Driving offense, back at the jail client refused to provide a sufficient sample on the breath test machine. Client then chose a blood test and was transported to the hospital where client then refused to take a blood test. Prior to trial, client was offered and plead to wet reckless. DUI with a refusal allegation was dismissed. (The case results posted on this page do not guarantee the success or outcome of your case. Every DUI case is unique and the results may vary from case to case.)   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-112811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myles L. Berman DUI / Drunk Driving Case Of The Week 11/21/11</title>
		<link>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-112111/</link>
		<comments>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-112111/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 19:29:43 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Miles Berman / DUI / Drunk Driving]]></category>
		<category><![CDATA[Miles Berman / DUI]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17539</guid>
		<description><![CDATA[Arresting officer approached client&#8217;s vehicle after noticing right passenger door left open on the shoulder. Client was observed sleeping in the rear seat of vehicle. After getting out of vehicle, client was observed with unsteady gait, red/watery eyes and odor of alcohol. Client indicated got lost, tired and decided to go to sleep. After failing [...]]]></description>
			<content:encoded><![CDATA[<p>Arresting officer approached client&#8217;s vehicle after noticing right passenger door left open on the shoulder. Client was observed sleeping in the rear seat of vehicle. After getting out of vehicle, client was observed with unsteady gait, red/watery eyes and odor of alcohol. Client indicated got lost, tired and decided to go to sleep. After failing 3 field sobriety tests, client blew a .134/.141 on portable breath test. Client was then arrested for DUI / Drunk Driving. After arrest, client blew a .11/.11 back at the jail. Client was offered and plead to reckless driving. All DUI / Drunk Driving charges were dismissed. (The case results posted on this page do not guarantee the success or outcome of your case. Every DUI case is unique and the results may vary from case to case.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-112111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myles L. Berman DUI / Drunk Driving Case Of The Week 11/14/11</title>
		<link>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-111411/</link>
		<comments>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-111411/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 19:19:29 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Miles Berman / DUI / Drunk Driving]]></category>
		<category><![CDATA[Myles Berman successful DUI cases]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17535</guid>
		<description><![CDATA[Our client was observed by a police officer in the rear view mirror approaching at a high rate of speed. After the police officer took evasive action, client almost hit parked cars, slammed on brakes and made a lane change to avoid hitting patrol vehicle. Client was then pulled over. After getting out of vehicle, [...]]]></description>
			<content:encoded><![CDATA[<p>Our client was observed by a police officer in the rear view mirror approaching at a high rate of speed. After the police officer took evasive action, client almost hit parked cars, slammed on brakes and made a lane change to avoid hitting patrol vehicle. Client was then pulled over. After getting out of vehicle, client had bloodshot/watery eyes, slow/slurred speech and odor of alcohol. After failing four field sobriety test, client was arrested for DUI / Drunk Driving. After arrest, client blew a .09/.10. Client was offered and plead to exhibition of speed. All DUI / Drunk Driving charges were dismissed. (The case results posted on this page do not guarantee the success or outcome of your case. Every DUI case is unique and the results may vary from case to case.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-111411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myles L. Berman DUI  / Drunk Driving Case Of The Week 11/7/11</title>
		<link>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-11711/</link>
		<comments>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-11711/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:27:07 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Miles Berman / DUI / Drunk Driving]]></category>
		<category><![CDATA[Myles Berman successful DUI cases]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17525</guid>
		<description><![CDATA[Client was driving a new sports car entering the on ramp of the freeway at about 80 mph with no rear license plate. After being pulled over, (client did not have his driver&#8217;s license with him) officer noticed client walking slow, red/water/bloodshot eyes, slow and slurred speech and odor of alcohol. Client denied drinking. Client [...]]]></description>
			<content:encoded><![CDATA[<p>Client was driving a new sports car entering the on ramp of the freeway at about 80 mph with no rear license plate. After being pulled over, (client did not have his driver&#8217;s license with him) officer noticed client walking slow, red/water/bloodshot eyes, slow and slurred speech and odor of alcohol. Client denied drinking. Client stated he took cough syrup 3-4 hours earlier. After failing 5 field sobriety tests and refusing to take a preliminary breath test, client was arrested for DUI / Drunk Driving. After arrest, client refused to take a blood or breath test. Just prior to trial, client was offered and accepted a plea to reckless (dry) driving. DUI / Drunk Driving and refusal allegations were dismissed. (The case results posted on this page do not guarantee the success or outcome of your case. Every DUI case is unique and the results may vary from case to case.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-11711/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myles L. Berman DUI / Drunk Driving Case Of The Week 8/1/11</title>
		<link>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-8111/</link>
		<comments>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-8111/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 23:37:11 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Miles Berman / DUI / Drunk Driving]]></category>
		<category><![CDATA[Myles Berman successful DUI cases]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17295</guid>
		<description><![CDATA[Our client was stopped after swerving and weaving between 3 lanes of traffic on the freeway. After observing the odor of alcohol, client first denying drinking and difficulty getting the driver&#8217;s license, our client was ordered out of the car. Upon further investigation, the officer noticed red/watery eyes and unsteady gait. Our client then failed [...]]]></description>
			<content:encoded><![CDATA[<p>Our client was stopped after swerving and weaving between 3 lanes of traffic on the freeway. After observing the odor of alcohol, client first denying drinking and difficulty getting the driver&#8217;s license, our client was ordered out of the car. Upon further investigation, the officer noticed red/watery eyes and unsteady gait. Our client then failed 4 field sobriety tests and blew a .107/.109 on a portable breath testing machine and was then arrested for DUI / Drunk Driving. About an hour and 45 minutes after arrest, our client blew a .07/.07. On the eve of trial, our client was offered and plead to a &#8220;Dry Reckless&#8221;. All DUI / Drunk Driving charges were dismissed. (The case results posted on this page do not guarantee the success or outcome of your case. Every DUI case is unique and the results may vary from case to case.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-8111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myles L. Berman DUI / Drunk Driving Case Of The Week 7/11/11</title>
		<link>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-71111/</link>
		<comments>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-71111/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 01:20:24 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Miles Berman / DUI / Drunk Driving]]></category>
		<category><![CDATA[Myles Berman successful DUI cases]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17281</guid>
		<description><![CDATA[Our client was observed exiting a parking lot, driving with tinted windows and making a right turn without signaling while passing a police officer. After being pulled over and upon contact by the arresting officer, the officer observed bloodshot/watery eyes and odor of alcohol. Our client admitted to drinking about 3 beers. After failing 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Our client was observed exiting a parking lot, driving with tinted windows and making a right turn without signaling while passing a police officer. After being pulled over and upon contact by the arresting officer, the officer observed bloodshot/watery eyes and odor of alcohol. Our client admitted to drinking about 3 beers. After failing 5 field sobriety tests and blowing a .084/.086 on a portable breath test machine, our client was arrested for DUI / Drunk Driving. About 40 minutes after being stopped, our client blew back at the jail a .08/.08. After the initial arraignment, our client was offered and plead to an exhibition of speed. All DUI / Drunk Driving charges were dismissed.  (The case results posted on this page do not guarantee the success or outcome of your case. Every DUI case is unique and the results may vary from case to case.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-71111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myles L. Berman DUI / Drunk Driving Case Of The Week 5/9/11 #2</title>
		<link>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-5911-2/</link>
		<comments>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-5911-2/#comments</comments>
		<pubDate>Fri, 13 May 2011 23:03:27 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Miles Berman / DUI / Drunk Driving]]></category>
		<category><![CDATA[Myles Berman successful DUI / Drunk Driving case]]></category>
		<category><![CDATA[Miles Berman / DUI]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17199</guid>
		<description><![CDATA[A special DUI enforcement officer observed our client slow down and make an abrupt right turn into a parking lot. Upon approaching the car, the officer tapped on the driver&#8217;s side window which was then opened. The officer observed bloodshot/watery eyes and slurred speech. Our client was ordered out of the car. The officer also [...]]]></description>
			<content:encoded><![CDATA[<p>A special DUI enforcement officer observed our client slow down and make an abrupt right turn into a parking lot. Upon approaching the car, the officer tapped on the driver&#8217;s side window which was then opened. The officer observed bloodshot/watery eyes and slurred speech. Our client was ordered out of the car. The officer also observed a strong odor of alcohol. Our client refused to answer the officer&#8217;s questions and did not complete all 5 field sobriety tests. After being arrested for DUI / Drunk Driving, a blood test was administered almost 2 hours after driving with a result of .12. After our motion to suppress evidence was granted, all DUI / Drunk Driving charges were dismissed. (The case results posted on this page do not guarantee the success or outcome of your case. Every DUI case is unique and the results may vary from case to case.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-5911-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myles L. Berman DUI / Drunk Driving Case Of The Week Of 3/14/11</title>
		<link>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-of-31411/</link>
		<comments>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-of-31411/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:05:42 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Miles Berman / DUI / Drunk Driving]]></category>
		<category><![CDATA[Myles Berman successful cases]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17099</guid>
		<description><![CDATA[Our client was stopped after driving on the freeway approximately 80 mph and nearly collided with the rear of another vehicle. The officer detected the strong odor of mouthwash and objective symptoms of intoxication. Our client failed 4 field sobriety tests and blew a .069/.064 on the portable breath test machine. He was then arrested [...]]]></description>
			<content:encoded><![CDATA[<p>Our client was stopped after driving on the freeway approximately 80 mph and nearly collided with the rear of another vehicle. The officer detected the strong odor of mouthwash and objective symptoms of intoxication. Our client failed 4 field sobriety tests and blew a .069/.064 on the portable breath test machine. He was then arrested for DUI / Drunk Driving and blew a .06/.06 45 minutes after arrest. Even though the &#8220;legal limit&#8221; is .08, people can be and are prosecuted even if under a .08. Without having to pay for trial, the client was offered and accepted a plea to reckless driving (non-alcohol) and the DUI charge was dismissed. His driver&#8217;s license suspension was set-aside. (The case results posted on this page do not guarantee the success or outcome of your case. Every DUI case is unique and the results may vary from case to case.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-of-31411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myles L. Berman DUI / Drunk Driving Case Of The Week Of 3/7/11 #2</title>
		<link>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-of-3711-2/</link>
		<comments>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-of-3711-2/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:35:35 +0000</pubDate>
		<dc:creator>topgundui</dc:creator>
				<category><![CDATA[Miles Berman / DUI / Drunk Driving]]></category>
		<category><![CDATA[Myles Berman successful cases]]></category>

		<guid isPermaLink="false">http://www.topgundui.com/?p=17086</guid>
		<description><![CDATA[Our client was found sleeping in driver&#8217;s seat of his car with the engine running for about 2 hours. After he was observed with the odor of alcohol, slurred speech, bloodshot/watery eyes and admitting drinking beer, our client was given 4 field sobriety tests and a portable breath test with the results of .17/.16. Almost [...]]]></description>
			<content:encoded><![CDATA[<p>Our client was found sleeping in driver&#8217;s seat of his car with the engine running for about 2 hours. After he was observed with the odor of alcohol, slurred speech, bloodshot/watery eyes and admitting drinking beer, our client was given 4 field sobriety tests and a portable breath test with the results of .17/.16. Almost 1 hour after being arrested for DUI / Drunk Driving, our client took a blood test with the result of .18. Just before jury trial, our client was offered and accepted a dismissal of all DUI / Drunk Driving charges and pled to reckless driving, (non-alcohol involved) and placed on 2 years probation, $100 fine and 30 AA meetings. His DMV license suspension was also set-aside. (The case results posted on this page do not guarantee the success or outcome of your case. Every DUI case is unique and the results may vary from case to case.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topgundui.com/miles-berman-dui-drunk-driving/myles-l-berman-dui-drunk-driving-case-of-the-week-of-3711-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

